Score Board

ProblemAcceptedDateFailed submission
A Accept 2008-12-13 13:08:44 - (39 min.) 0 times
B Accept 2008-12-13 13:19:54 - (50 min.) 0 times
C Accept 2008-12-13 14:15:42 - (106 min.) 3 times
D Accept 2008-12-13 14:02:19 - (92 min.) 0 times
E Accept 2008-12-13 13:00:30 - (31 min.) 0 times
F Accept 2008-12-13 14:45:00 - (135 min.) 0 times
Tolal score: 6 problems accepted in 452 minutes.
Penelized 60 minutes for 3 failed submission.
Score is 512.


Profile

KeyValue
Imo Judge ID: laycurse
Handle Name or
Team Name:
LayCurse
Name: Hiroto SEKIDO
School: Kyoto University
Create Time: 2008-12-13 08:07 (JST)