|
|
|
|
Standings
| User name |
A | B | C | D | E | F | Score |
| (iwi) | 8/0 | 21/0 | 52/1 | 89/0 | 64/0 | 115/0 | 6/369 |
| wata | 10/0 | 20/0 | 45/3 | 76/0 | 56/0 | 105/0 | 6/372 |
| LayCurse | 39/0 | 50/0 | 106/3 | 92/0 | 31/0 | 135/0 | 6/512 |
| hos_lyric | 10/0 | 20/0 | 119/2 | 71/0 | 90/0 | ---/0 | 5/351 |
| oxy | 28/1 | 34/2 | 54/0 | ---/4 | 99/0 | 132/0 | 5/407 |
| Mattari Shite Ittene! | 31/0 | 60/0 | 127/1 | 144/0 | 87/0 | ---/0 | 5/470 |
| done.hl | 11/0 | 30/2 | 46/0 | 66/0 | 166/7 | ---/0 | 5/499 |
| Tanaeem | 24/1 | 59/0 | ---/0 | 151/1 | 100/0 | ---/0 | 4/374 |
| D3SxP | 11/1 | 30/0 | 160/2 | 117/1 | ---/6 | ---/0 | 4/399 |
| kita_masa | 15/2 | 43/2 | ---/2 | 174/3 | 91/0 | ---/0 | 4/464 |
| jellies | 12/0 | 64/4 | ---/0 | ---/0 | 162/9 | ---/0 | 3/498 |
| macs | 31/1 | 99/5 | ---/0 | ---/0 | ---/1 | ---/0 | 2/250 |
| Renat Mullakhanov | ---/0 | ---/0 | ---/1 | 41/0 | ---/0 | ---/0 | 1/41 |
| Pika | 48/3 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 1/108 |
| imo | 96/7 | ---/3 | ---/0 | ---/0 | ---/0 | ---/0 | 1/236 |
| tos | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| InDoorz | ---/6 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| eomole | ---/0 | ---/5 | ---/2 | ---/2 | ---/0 | ---/0 | 0/0 |
| ao | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| pavel13 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| imos | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| maruti.iitkgp | ---/4 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| ogiekako | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| Rito | ---/3 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| SLASH | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | ---/0 | 0/0 |
| *Standings of problems indicate Time/Failed, and totals indicate Solved/Time. |
|
|
|
|
|
Copyright(C) 2008 Osaka University Competitive Programming Club. All rights reserved.